<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Page 1 Blog &#187; Glossary</title>
	<atom:link href="http://www.seopage1.com/blog/category/definitions-for-common-seo-related-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopage1.com/blog</link>
	<description>Latest Search Engine Optimization News &#38; Notes</description>
	<lastBuildDate>Sun, 13 Jun 2010 14:22:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulsa SEO &#124; Tulsa Search Engine Optimization</title>
		<link>http://www.seopage1.com/blog/tulsa-seo-tulsa-search-engine-optimization/</link>
		<comments>http://www.seopage1.com/blog/tulsa-seo-tulsa-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:53:07 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Oklahoma Search Engine Optimization]]></category>
		<category><![CDATA[Oklahoma SEO]]></category>
		<category><![CDATA[Tulsa Search Engine Optimization]]></category>
		<category><![CDATA[Tulsa SEO]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/tulsa-seo-tulsa-search-engine-optimization/</guid>
		<description><![CDATA[Tulsa SEO / Tulsa Search Engine Optimization refers to SEO services provided for Tulsa based companies. SEO Page 1 is based in Nashville, TN but has sales reps located in Tulsa. One of our Tulsa SEO clients, MobileNotaryOklahoma.com is ranking high for hundreds of related terms, thanks to our Tulsa SEO services.
And considering how competitive [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">Tulsa SEO / Tulsa Search Engine Optimization refers to SEO services provided for Tulsa based companies. SEO Page 1 is based in Nashville, TN but has sales reps located in Tulsa. One of our Tulsa SEO clients, <a href="http://www.mobilenotaryoklahoma.com">MobileNotaryOklahoma.com</a> is ranking high for hundreds of related terms, thanks to our Tulsa SEO services.</p>
<p>And considering how competitive SEO is in a city such as Tulsa, you may find it of interest that we are #1 on Yahoo when you search for “Tulsa SEO” out of over 2 million matching search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/tulsa-seo-tulsa-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville SEO</title>
		<link>http://www.seopage1.com/blog/nashville-seo/</link>
		<comments>http://www.seopage1.com/blog/nashville-seo/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:27:31 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Nashville Search Engine Optimization]]></category>
		<category><![CDATA[Nashville SEO]]></category>
		<category><![CDATA[Tennessee Search Engine Optimization]]></category>
		<category><![CDATA[Tennessee SEO]]></category>
		<category><![CDATA[Yahoo SEO]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/nashville-seo/</guid>
		<description><![CDATA[Nashville SEO / Nashville Search Engine Optimization refers to SEO services provided by and for Nashville, TN companies. SEO Page 1 is based in Nashville and serves a multitude of Nashville based companies for their SEO needs. You can view our latest list of page 1 results at http://www.seopage1.com/seo.pdf.
Considering how competitive SEO is in a [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville SEO / Nashville Search Engine Optimization refers to SEO services provided by and for Nashville, TN companies. SEO Page 1 is based in Nashville and serves a multitude of Nashville based companies for their SEO needs. You can view our latest list of page 1 results at http://www.seopage1.com/seo.pdf.</p>
<p>Considering how competitive SEO is in a city such as Nashville, you may find it of interest that SEO Page 1 is #1 on Yahoo when you search for &#8220;Nashville SEO&#8221; out of over 2 million matching search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/nashville-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.seopage1.com/blog/google-analytics/</link>
		<comments>http://www.seopage1.com/blog/google-analytics/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:34:06 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Urchin]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/google-analytics/</guid>
		<description><![CDATA[Google acquired web analytics firm Urchin, which is now known as Google Analytics. This tool provides web traffic information related to your site, such as number of visitors, sources of traffic, keyword terms that searchers used that brought them to your site, etc.
To implement Google Analytics, once you&#8217;ve set up an account, you simply insert [...]]]></description>
			<content:encoded><![CDATA[<p>Google acquired web analytics firm Urchin, which is now known as <a href="http://www.google.com/analytics">Google Analytics</a>. This tool provides web traffic information related to your site, such as number of visitors, sources of traffic, keyword terms that searchers used that brought them to your site, etc.</p>
<p>To implement Google Analytics, once you&#8217;ve set up an account, you simply insert a few lines of JavaScript into each page of your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC</title>
		<link>http://www.seopage1.com/blog/ppc/</link>
		<comments>http://www.seopage1.com/blog/ppc/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:25:53 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Paid Placement]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/ppc/</guid>
		<description><![CDATA[PPC refers to &#8220;Pay-Per-Click&#8221; advertising. Google AdWords is the leader in this category, providing advertisers the opportunity to pay their way onto the first page of their search results. PPC is a quick way to draw traffic to your site, but requires that you pay for every click. There are also concerns with click fraud.
Studies [...]]]></description>
			<content:encoded><![CDATA[<p>PPC refers to &#8220;Pay-Per-Click&#8221; advertising. Google AdWords is the leader in this category, providing advertisers the opportunity to pay their way onto the first page of their search results. PPC is a quick way to draw traffic to your site, but requires that you pay for every click. There are also concerns with click fraud.</p>
<p>Studies have found that the best ROI (return on investment) is organic Search Engine Optimization over Pay-Per-Click advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Engine Optimization / Organic SEO</title>
		<link>http://www.seopage1.com/blog/organic-search-engine-optimization-organic-seo/</link>
		<comments>http://www.seopage1.com/blog/organic-search-engine-optimization-organic-seo/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:21:53 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Organic Optimization]]></category>
		<category><![CDATA[Organic Search Engine Optimization]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Paid Advertising]]></category>
		<category><![CDATA[Paid Placement]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/organic-search-engine-optimization-organic-seo/</guid>
		<description><![CDATA[The term &#8220;Organic SEO&#8221; or &#8220;Organic Search Engine Optimization&#8221; refers to optimizing the code of a website to attain higher organic search rankings on search engines. Search engines display two types of rankings:

Organic
Paid

Paid search results are known as Pay-Per-Click ads, which appear as &#8220;Sponsored Ads&#8221; or &#8220;Sponsored Listings&#8221; in the search results page.
Organic search results [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;Organic SEO&#8221; or &#8220;Organic Search Engine Optimization&#8221; refers to optimizing the code of a website to attain higher organic search rankings on search engines. Search engines display two types of rankings:</p>
<ul>
<li>Organic</li>
<li>Paid</li>
</ul>
<p>Paid search results are known as Pay-Per-Click ads, which appear as &#8220;Sponsored Ads&#8221; or &#8220;Sponsored Listings&#8221; in the search results page.</p>
<p>Organic search results are considered more reliable because they have attained their high rankings based on merit, rather than simply placing a high keyword bid. SEO Page 1 specializes in attaining high organic search rankings for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/organic-search-engine-optimization-organic-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO</title>
		<link>http://www.seopage1.com/blog/seo/</link>
		<comments>http://www.seopage1.com/blog/seo/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:13:23 +0000</pubDate>
		<dc:creator>SEOPAGE1</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Optimization Techniques]]></category>
		<category><![CDATA[Organic Search Engine Optimization]]></category>
		<category><![CDATA[Organic Search Results]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.seopage1.com/blog/seo/</guid>
		<description><![CDATA[SEO is an acronym which stands for Search Engine Optimization. The purpose of SEO is to increase traffic to a website via an increase of visitors from search engines. This is accomplished by performing various optimization techniques to the code of a website. These optimization changes, if done correctly, will cause search engines to rank [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is an acronym which stands for Search Engine Optimization. The purpose of SEO is to increase traffic to a website via an increase of visitors from search engines. This is accomplished by performing various optimization techniques to the code of a website. These optimization changes, if done correctly, will cause search engines to rank a site higher in their organic search results and therefore lead to more web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopage1.com/blog/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
